Pay for credits, not seats.
Every plan includes all models, all features, and unlimited team members. You only choose how many credits you need.
Free
Explore the platform. Personal use only.
Explorer
For creators getting started with AI video.
Pro
For professionals and growing teams.
Max
For agencies and high-volume production.
Need more? Top up anytime.
One-time purchases. No subscription required. Credits never expire.
Enterprise
Custom credit volumes, SSO, dedicated support, SLA guarantees, and priority rendering. Unlimited seats included.
Every model, every credit.
Image, edit, video, and audio models with their exact credit costs. No surprises, no hidden fees.
Image models
12 modelsText-to-image
| Model | Aspect ratios | Image input | Credits |
|---|---|---|---|
| Seedream v4 | 9:1616:91:13:44:3 | ✗ | ⚡3 |
| Seedream v4.5 | 9:1616:91:13:44:3 | ✗ | ⚡4 |
| Seedream v5 Lite | 9:1616:91:13:44:3Auto 2KAuto 3K | ✗ | ⚡4 |
| Qwen Image | 9:1616:91:13:44:3 | ✗ | ⚡2–8 |
| Nano Banana | 16:99:161:14:33:4 | ✗ | ⚡4 |
| Nano Banana Pro | 16:99:161:14:33:4 | ✗ | ⚡16–32 |
| Nano Banana 2 | 21:916:93:24:31:13:42:39:16 | ✗ | ⚡4–8 |
| GPT Image 2 | 1:11:1 (small)3:49:164:316:9 | ✗ | ⚡8–24 |
| Grok | 16:99:161:14:33:43:22:3 | ✗ | ⚡3–4 |
| FLUX 1.1 Pro Ultra | 21:916:94:33:21:12:33:49:169:21 | ✓ | ⚡6 |
| Reve | 16:99:163:22:34:33:41:1 | ✗ | ⚡4 |
| Wan 2.7 Pro | 9:1616:91:13:44:3 | ✗ | ⚡4 |
Edit models
17 modelsEdit & combine
| Model | Image inputs | Credits |
|---|---|---|
| Reve Remix | Up to 6 | ⚡4 |
| Reve Fast Remix | Up to 6 | ⚡1 |
| FLUX.1 Kontext [pro] | Up to 1 | ⚡4 |
| Qwen Image Edit | Up to 1 | ⚡3 |
| Nano Banana | Up to 6 | ⚡4–8 |
| Nano Banana Pro | Up to 14 | ⚡16–32 |
| Nano Banana 2 | Up to 14 | ⚡3–8 |
| GPT Image 2 | Up to 10 | ⚡8–24 |
| Grok | Up to 1 | ⚡3–4 |
| FLUX.1 Kontext [max] Multi | Up to 6 | ⚡8 |
| Qwen Image Edit Plus | Up to 6 | ⚡3 |
| Seedream 4.0 Edit | Up to 10 | ⚡3 |
| Seedream 4.5 Edit | Up to 10 | ⚡4 |
| Seedream 5.0 Lite Edit | Up to 10 | ⚡4 |
| Reve Edit | Up to 1 | ⚡4 |
| Reve Fast Edit | Up to 1 | ⚡1 |
| Wan 2.7 Pro Edit | Up to 10 | ⚡4 |
Upscale, face-swap & try-on
| Model | Type | Credits |
|---|---|---|
| ESRGAN Image Upscale | upscale | ⚡2–4 |
| SeedVR2 Image Upscale | upscale | ⚡1 |
| SeedVR2 Seamless Upscale | upscale | ⚡1 |
| Topaz Image Upscale | upscale | ⚡10–48 |
| Advanced Face Swap | face-swap | ⚡5–9 |
| Leffa Virtual Try-On | tryon | ⚡10 |
| Kling Kolors Virtual Try-On v1.5 | tryon | ⚡7 |
| Virtual Try-On | tryon | ⚡4 |
Video models
25 modelsText-to-video & image-to-video
| Model | Aspect ratios | Duration | Image input | Credits |
|---|---|---|---|---|
| Seedance 1.0 Pro | 16:99:161:14:33:4 | 3s–10s | ✓ | ⚡5–15/s |
| Seedance 1.5 Pro | 21:916:94:31:13:49:16Auto | 4s–12s | ✓ | ⚡5–15/s |
| Seedance 2.0 | 21:916:94:31:13:49:16 | 4s–15s | ✓ | ⚡6–18/s |
| Seedance 2.0 (Reference) | 21:916:94:31:13:49:16 | 4s–15s | ✓ | ⚡8–22/s |
| Seedance 2.0 Fast | 21:916:94:31:13:49:16 | 4s–15s | ✓ | ⚡4–6/s |
| Seedance 2.0 Fast (Reference) | 21:916:94:31:13:49:16 | 4s–15s | ✓ | ⚡5–8/s |
| Seedance 2.0 Mini | 21:916:94:31:13:49:16 | 4s–15s | ✓ | ⚡2–3/s |
| Seedance 2.0 Mini (Reference) | 21:916:94:31:13:49:16 | 4s–15s | ✓ | ⚡3–4/s |
| Wan 2.5 | 16:99:16 | 3s, 4s, 5s | ✓ | ⚡3–5/s |
| Wan 2.6 | 16:99:161:14:33:4 | 5s, 10s, 15s | ✓ | ⚡6–10/s |
| Kling 3.0 Standard | 16:99:161:1 | 5s, 10s | ✓ | ⚡5–8/s |
| Kling 3.0 Pro | 16:99:161:1 | 3s–15s | ✓ | ⚡8–12/s |
| Kling O3 | 16:99:161:1 | 3s–15s | ✓ | ⚡10/s |
| Kling O1 | Auto16:99:161:1 | 3s–10s | ✓ | ⚡8/s |
| Grok | 16:99:161:14:33:4 | 1s–15s | ✓ | ⚡4–5/s |
| Kling 2.6 Pro | 16:99:161:1 | 5s, 10s | ✓ | ⚡5–8/s |
| Google Veo 3 | 16:99:16 | 4s, 6s, 8s | ✓ | ⚡40/s |
| Google Veo 3 Fast | 16:99:16 | 4s, 6s, 8s | ✓ | ⚡6/s |
| Google Veo 3.1 | 16:99:16 | 4s, 6s, 8s | ✓ | ⚡16–32/s |
| Google Veo 3.1 Fast | 16:99:16 | 4s, 6s, 8s | ✓ | ⚡6–12/s |
| Google Veo 3.1 Lite | 16:99:16 | 8s | ✓ | ⚡4–6/s |
| Google Veo 3.1 (Reference-to-Video) | 16:99:16 | 8s | ✓ | ⚡16/s |
| Seedance 1.0 Pro Fast | 16:99:161:14:33:4 | 3s–12s | ✓ | ⚡3–6/s |
| Kling 2.5 Turbo Pro | 16:99:161:1 | 5s, 10s | ✓ | ⚡3–5/s |
| Pixverse v4.5 | 16:99:161:1 | 5s, 8s | ✓ | ⚡1–8/s |
Video credits are charged per second of output. Total = rate × duration; some models halve the rate when audio is disabled.
Edit, upscale, swap & extend
| Model | Type | Credits |
|---|---|---|
| Google Veo 3.1 Extend Video | extend | ⚡28/s |
| Google Veo 3.1 Fast Extend Video | extend | ⚡12–18/s |
| Kling 2.6 Pro Motion Control | motion-control | ⚡8/s |
| Kling v3 Pro Motion Control | motion-control | ⚡12/s |
| Pixverse Video Swap | swap | ⚡6–16 |
| Luma Ray 2 Flash Modify | edit | ⚡8–16 |
| Wan-2.2 Animate Move | swap-face | ⚡2–3/s |
| Wan-2.2 Animate Replace | swap-face | ⚡2–3/s |
| Topaz Video Upscale | upscale | ⚡2–4/s |
| ByteDance Video Upscale | upscale | ⚡1–8/s |
Audio models
7 modelsVoiceover & lipsync
| Model | Type | Credits |
|---|---|---|
| Voiceover (ElevenLabs) | Text-to-speech | ⚡4/min |
| Sync Lipsync V2 Pro | Lipsync | ⚡200/min |
| PixVerse Lipsync | Lipsync | ⚡1.6/s |
| Kling LipSync | Lipsync | ⚡~0.56/s |
| Creatify Aurora | Lipsync | ⚡3–6/s |
| VEED Fabric 1.0 | Lipsync | ⚡4–6/s |
| HeyGen Avatar 4 | Lipsync | ⚡4/s |
Common questions.
How do credits work?
+Credits are a universal currency across all models and features. Different actions cost different amounts — video generation costs more than image generation, and frontier models cost more than standard models. Your credits refresh every billing cycle.
What's the difference between plans and credit packs?
+Plans give you a monthly credit allowance that refreshes each cycle. Credit packs are one-time purchases you can buy anytime to top up your balance. Credit packs never expire — they stay in your account until used.
Do unused credits roll over?
+No. Monthly credits refresh each billing cycle and do not roll over. If you need more credits, you can purchase credit packs anytime — credit packs never expire and stay in your account until used.
What does 'unlimited seats' mean?
+Every plan includes unlimited team members at no extra cost. Your whole team shares one credit pool. No per-seat pricing, no access tiers, no gatekeeping which models your team can use.
Can I upgrade or downgrade anytime?
+Yes. Upgrade instantly and get the difference prorated. Downgrade takes effect at your next billing cycle. Switch between monthly and annual anytime.
Do I get commercial rights?
+Yes. All paid plans include full commercial rights with no watermarks. The Free plan does not include commercial rights.
What happens if I run out of credits?
+You can purchase credit packs anytime as a one-time top-up, or upgrade to a higher plan for more monthly credits. You're never locked out of the platform.
Start creating today.
100 free credits. All models. All features. No credit card required.